|  | 201 | 169 | David  Bolton | Bristol South Cycling Club | West | Male | 00:21:55 | 00:22:27 | 00:54:20 | 00:57:49 | 00:49:45 | 26.92 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 24578 | Bristol South Cycling Club | 16/04/2022 | U7B | 10 Miles | 00:27:07 | 00:13:00 | BIKE | 53 |  
                                    | 24353 | VC Bristol | 10/04/2022 | U102 | 10 Miles | 00:27:07 | 00:11:40 | BIKE | 53 |  
                                    | 26687 | Sportzmad | 22/05/2022 | R25/7 | 25 Miles | 01:08:37 | 00:14:17 | BIKE | 53 |  
                                    | 23837 | Bristol South Cycling Club (WTTA Hardriders) | 27/03/2022 | U17 | 25 Miles | 01:08:37 | 00:10:48 | BIKE | 53 |  | 
                                
                |  | 202 | 170 | John  Royle | Fenland Clarion CC | East Anglian | Male | 00:23:32 | 00:24:12 | 01:07:07 | 01:09:39 | 00:49:42 | 23.55 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 27985 | East Anglian VTTA (Preference to 50 EAVTTA members) | 01/06/2022 | E2/10 | 10 Miles | 00:30:20 | 00:17:00 | BIKE | 75 |  
                                    | 28830 | East Anglian VTTA (Preference to 50 EAVTTA members) | 15/06/2022 | E2/10 | 10 Miles | 00:30:20 | 00:15:20 | BIKE | 75 |  
                                    | 26292 | Melton Olympic CC (Slowest 120 Riders)(inc VTTA East Mids) (Cheques to K R Gent) | 14/05/2022 | A25/34 | 25 Miles | 01:17:04 | 00:09:57 | BIKE | 75 |  
                                    | 28170 | Wisbech Wheelers (District Championship) | 12/06/2022 | B25/6 | 25 Miles | 01:17:04 | 00:07:25 | BIKE | 75 |  | 
                                
                |  | 203 | 171 | Paul  Burrows | Thanet RC | Kent | Male | 00:21:24 | 00:21:40 | 00:53:53 | 00:54:57 | 00:49:36 | 27.71 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 28558 | VTTA (Kent group)(all ages)(inc Kent group Champs) | 19/06/2022 | Q10/30 | 10 Miles | 00:26:27 | 00:12:38 | BIKE | 45 |  
                                    | 26239 | Medway Velo Club | 14/05/2022 | Q10/24 | 10 Miles | 00:26:27 | 00:11:58 | BIKE | 45 |  
                                    | 26932 | Medway Velo Club | 22/05/2022 | Q25/12 | 25 Miles | 01:06:55 | 00:13:02 | BIKE | 45 |  
                                    | 28927 | Thanet RC | 26/06/2022 | Q25/10 | 25 Miles | 01:06:55 | 00:11:58 | BIKE | 45 |  | 
                                
                |  | 204 | 172 | Daniel  Kempe | Bristol South Cycling Club | West | Male | 00:22:51 | 00:22:21 | 00:56:02 | 00:57:20 | 00:49:25 | 26.51 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 24581 | Bristol South Cycling Club | 16/04/2022 | U7B | 10 Miles | 00:27:24 | 00:11:23 | BIKE | 56 |  
                                    | 32355 | Sportzmad | 21/08/2022 | R10/17 | 10 Miles | 00:27:24 | 00:12:38 | BIKE | 56 |  
                                    | 32186 | Virtual Cycling Club (150 riders)(men) | 14/08/2022 | R25/7 | 25 Miles | 01:09:23 | 00:13:21 | BIKE | 56 |  
                                    | 29978 | Ross-on-Wye & Dist CC | 10/07/2022 | R25/7 | 25 Miles | 01:09:23 | 00:12:03 | BIKE | 56 |  | 
                                
                |  | 205 | 173 | Chris J. Shaw | Fenland  Clarion CC | East Anglian | Male | 00:22:15 | 00:23:44 | 00:56:51 | 00:58:00 | 00:49:20 | 26.13 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 29114 | ECCA (Championships)(150 Solos)(Preference to members of ECCA affiliated clubs) | 25/06/2022 | E2/10 | 10 Miles | 00:27:44 | 00:13:43 | BIKE | 59 |  
                                    | 29307 | Northampton & District CA (TT Series 6 of 7) | 02/07/2022 | N1/10 | 10 Miles | 00:27:44 | 00:10:00 | BIKE | 59 |  
                                    | 34529 | East Anglian VTTA (Pref to East Anglian VTTA Members)(Priority to VTTA members) | 24/09/2022 | F2A/25 | 25 Miles | 01:10:14 | 00:13:23 | BIKE | 59 |  
                                    | 29925 | Verulam Cycling Club | 10/07/2022 | F1B/25 | 25 Miles | 01:10:14 | 00:12:14 | BIKE | 59 |  | 
                                
                |  | 206 | 174 | Ian S. Wroblewski | Team Lutterworth Cycle Centre | East Midlands | Male | 00:21:52 | 00:21:27 | 00:55:18 | 00:55:37 | 00:49:15 | 27.38 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 28423 | Hemel Hempstead CC (Men)(150 riders combined in M & W events)(entries close 04/06/22) | 18/06/2022 | F11/10 | 10 Miles | 00:26:41 | 00:12:03 | BIKE | 48 |  
                                    | 33614 | East Anglian VTTA (Preference to VTTA members) | 03/09/2022 | E2/10 | 10 Miles | 00:26:41 | 00:13:05 | BIKE | 48 |  
                                    | 34324 | Cambridge CC (including VTTA National Championship)(Pref to VTTA members) | 11/09/2022 | F2A/25 | 25 Miles | 01:07:31 | 00:12:13 | BIKE | 48 |  
                                    | 26264 | Melton Olympic CC (Slowest 120 Riders)(inc VTTA East Mids) (Cheques to K R Gent) | 14/05/2022 | A25/34 | 25 Miles | 01:07:31 | 00:11:54 | BIKE | 48 |  | 
                                
                |  | 206 | 174 | Martin  Fisher | Melton Olympic CC | East Midlands | Male | 00:21:22 | 00:20:25 | 00:56:47 | 00:54:10 | 00:49:15 | 27.89 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 30861 | Sherwood Cycling Club (Charity event) | 23/07/2022 | A10/3 | 10 Miles | 00:26:19 | 00:12:23 | BIKE | 43 |  
                                    | 33673 | Icknield RC (Charity Event)(Preference to Slower than 22:00 LTS)(150 riders)(Cheques payable to Icknield RC)(entries close 16/08/22) | 10/09/2022 | F11/10 | 10 Miles | 00:26:19 | 00:14:45 | BIKE | 43 |  
                                    | 33848 | Sherwood CC (ANDCC Lighthouse Trophy) | 17/09/2022 | A25/34 | 25 Miles | 01:06:32 | 00:09:45 | BIKE | 43 |  
                                    | 34310 | Cambridge CC (including VTTA National Championship)(Pref to VTTA members) | 11/09/2022 | F2A/25 | 25 Miles | 01:06:32 | 00:12:22 | BIKE | 43 |  | 
                                
                |  | 208 | 176 | Richard J. Coleman | Stourbridge Velo | Midlands | Male | 00:23:21 | 00:23:55 | 01:04:07 | 01:00:24 | 00:49:06 | 24.75 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 29911 | Ross-on-Wye & Dist CC (180 riders in 3 events) | 09/07/2022 | R10/17 | 10 Miles | 00:28:58 | 00:14:03 | BIKE | 68 |  
                                    | 31670 | Pontypool RCC (Welsh Championship) (6 events 240 riders Max)(Men) | 07/08/2022 | R10/17 | 10 Miles | 00:28:58 | 00:12:38 | BIKE | 68 |  
                                    | 25556 | Worcester St Johns CC | 30/04/2022 | K34/25 | 25 Miles | 01:13:28 | 00:09:21 | BIKE | 68 |  
                                    | 33090 | North Shropshire Wheelers (WCTTCA 9 of 11)(SCCA 16 of 17) | 28/08/2022 | D25/23T | 25 Miles | 01:13:28 | 00:13:04 | BIKE | 68 |  | 
                                
                |  | 209 | 177 | Arthur  Winstanley | Liverpool Phoenix CC (Aintree) | Merseyside | Male | 00:23:26 | 00:23:42 | 00:59:57 | 01:00:56 | 00:49:03 | 25.14 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 27117 | Southport Cycling Club | 28/05/2022 | D33/10 | 10 Miles | 00:28:30 | 00:12:40 | BIKE | 65 |  
                                    | 25243 | Mersey Tri | 23/04/2022 | D10/1 | 10 Miles | 00:28:30 | 00:12:00 | BIKE | 65 |  
                                    | 30688 | Chester Road Club (WCTTCA 6 of 11)(SCCA 7 of 17) | 17/07/2022 | D25/23T | 25 Miles | 01:12:38 | 00:12:41 | BIKE | 66 |  
                                    | 29191 | Birkenhead North End CC (Cheques payable to BNECC) | 26/06/2022 | D25/8E | 25 Miles | 01:12:38 | 00:11:42 | BIKE | 66 |  | 
                                
                |  | 210 | 178 | Paul  Tyler | Ferryhill Whs | North | Male | 00:23:43 | 00:23:44 | 00:58:24 | 00:59:36 | 00:48:59 | 25.36 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 24717 | North Tyneside Riders CC | 16/04/2022 | M102B | 10 Miles | 00:28:22 | 00:11:38 | BIKE | 64 |  
                                    | 27679 | VTTA (North)/Cleveland Coureurs (All Ages)(Cheques to G Russell)(Entries close 27/05/22)(Incl Road Bike Category) | 05/06/2022 | T102 | 10 Miles | 00:28:22 | 00:11:35 | BIKE | 64 |  
                                    | 30437 | Stockton Whs CC  (Incl Road Bike Category) | 17/07/2022 | T252/3 | 25 Miles | 01:11:53 | 00:13:29 | BIKE | 64 |  
                                    | 33923 | Yorkshire VTTA (Pref to VTTA members) | 18/09/2022 | V236/1 | 25 Miles | 01:11:53 | 00:12:17 | BIKE | 64 |  | 
                                
                |  | 211 | 179 | Neil  Palmer | Spalding CC | East Midlands | Male | 00:22:23 | 00:19:50 | 01:04:13 | 00:52:04 | 00:48:57 | 27.3 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 24637 | Sleaford Wheelers (Charity) | 16/04/2022 | C10/10 | 10 Miles | 00:26:56 | 00:11:23 | BIKE | 51 |  
                                    | 33978 | ECCA (90 Solos)(Pref to fastest riders)(180 machines 3 events)(Preference to members of ECCA affiliated clubs) | 10/09/2022 | E2/10 | 10 Miles | 00:26:56 | 00:17:45 | BIKE | 51 |  
                                    | 35325 | Ely & District CC (Hardriders) | 13/02/2022 | BS19 | 25 Miles | 01:07:56 | 00:03:43 | BIKE | 50 |  
                                    | 31386 | East Anglian VTTA (Preference to EAVTTA members) | 24/07/2022 | F2A/25 | 25 Miles | 01:08:10 | 00:16:06 | BIKE | 51 |  | 
                                
                |  | 212 | 180 | Andrew K. Halliday | Westerley Cycling Club | London & Home Counties | Male | 00:21:52 | 00:21:35 | 00:56:20 | 00:56:25 | 00:48:45 | 27.12 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 28424 | Hemel Hempstead CC (Men)(150 riders combined in M & W events)(entries close 04/06/22) | 18/06/2022 | F11/10 | 10 Miles | 00:26:51 | 00:12:28 | BIKE | 50 |  
                                    | 26103 | VTTA London & Home Counties (150 riders)(Pref to VTTA members)(entries close 19/04/22) | 08/05/2022 | F11/10 | 10 Miles | 00:26:51 | 00:13:10 | BIKE | 50 |  
                                    | 31799 | Finsbury Park CC | 06/08/2022 | F2A/25 | 25 Miles | 01:07:56 | 00:11:36 | BIKE | 50 |  
                                    | 28111 | Westerley Cycling Club | 12/06/2022 | H25/2 | 25 Miles | 01:07:56 | 00:11:31 | BIKE | 50 |  | 
                                
                |  | 213 | 181 | Jymmy  Trevor | Jem Hadar Racing | Yorkshire | Male | 00:21:22 | 00:22:09 | 00:56:04 | 00:56:22 | 00:48:42 | 27.13 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 33994 | ECCA (90 Solos)(Pref to fastest riders)(180 machines 3 events)(Preference to members of ECCA affiliated clubs) | 10/09/2022 | E2/10 | 10 Miles | 00:26:51 | 00:13:43 | BIKE | 50 |  
                                    | 25187 | Newbury Velo | 24/04/2022 | H10/17R | 10 Miles | 00:26:46 | 00:11:33 | BIKE | 49 |  
                                    | 31402 | East Anglian VTTA (Preference to EAVTTA members) | 24/07/2022 | F2A/25 | 25 Miles | 01:07:56 | 00:11:52 | BIKE | 50 |  
                                    | 34332 | Cambridge CC (including VTTA National Championship)(Pref to VTTA members) | 11/09/2022 | F2A/25 | 25 Miles | 01:07:56 | 00:11:34 | BIKE | 50 |  | 
                                
                |  | 213 | 181 | Andy  Whitehead | Rockingham CC | North Midlands | Male | 00:21:45 | 00:22:15 | 00:58:22 | 00:58:43 | 00:48:42 | 26.45 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 31174 | Pendle Forest CC (Fastest 100 riders)(Preference North DC Clubs) | 30/07/2022 | L1015 | 10 Miles | 00:27:24 | 00:14:08 | BIKE | 56 |  
                                    | 30870 | Sherwood Cycling Club (Charity event) | 23/07/2022 | A10/3 | 10 Miles | 00:27:24 | 00:12:53 | BIKE | 56 |  
                                    | 24454 | VTTA (Yorkshire)(Pref VTTA members) | 10/04/2022 | V236/1 | 25 Miles | 01:09:23 | 00:11:01 | BIKE | 56 |  
                                    | 24628 | Vive Le Velo (YCF points series)(includes road bike event) | 17/04/2022 | V433 | 25 Miles | 01:09:23 | 00:10:40 | BIKE | 56 |  | 
                                
                |  | 215 | 183 | Richard  Mellor | Team Bottrill | East Anglian | Male | 00:21:57 | 00:21:52 | 00:56:57 | 00:58:17 | 00:48:03 | 26.72 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 33623 | East Anglian VTTA (Preference to VTTA members) | 03/09/2022 | E2/10 | 10 Miles | 00:27:07 | 00:12:55 | BIKE | 53 |  
                                    | 34012 | ECCA (90 Solos)(Slower than 21:00 Pref to slowest riders)(180 machines 3 events)(Preference to members of ECCA affiliated clubs) | 10/09/2022 | E2/10 | 10 Miles | 00:27:07 | 00:13:08 | BIKE | 53 |  
                                    | 34340 | Cambridge CC (including VTTA National Championship)(Pref to VTTA members) | 11/09/2022 | F2A/25 | 25 Miles | 01:08:37 | 00:11:40 | BIKE | 53 |  
                                    | 31417 | East Anglian VTTA (Preference to EAVTTA members) | 24/07/2022 | F2A/25 | 25 Miles | 01:08:37 | 00:10:20 | BIKE | 53 |  | 
                                
                |  | 216 | 184 | Huseyin  Vardal | GEMINI BC | Kent | Male | 00:22:32 | 00:21:15 | 00:57:24 | 00:54:16 | 00:47:57 | 27.16 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 26237 | Medway Velo Club (Road Bikes Only) | 14/05/2022 | Q10/24 | 10 Miles | 00:26:46 | 00:10:35 | BIKE | 49 |  
                                    | 31854 | VTTA (Kent group)(all ages) | 30/07/2022 | Q10/1 | 10 Miles | 00:26:46 | 00:13:48 | BIKE | 49 |  
                                    | 24689 | Kent CA (Road Bike event) | 17/04/2022 | Q25/12 | 25 Miles | 01:07:31 | 00:10:07 | BIKE | 48 |  
                                    | 32022 | Kent CA (preference to KCA affiliated clubs) | 14/08/2022 | Q25/3 | 25 Miles | 01:07:43 | 00:13:27 | BIKE | 49 |  | 
                                
                |  | 217 | 185 | Paul  Russell | Springfield Financial RT | North Lancashire & Lakes | Male | 00:22:07 | 00:22:19 | 00:57:11 | 00:58:35 | 00:47:54 | 26.47 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 26972 | West Pennine RC (Max 100 riders)(Preference North DC Clubs) | 14/05/2022 | L1015 | 10 Miles | 00:27:18 | 00:12:58 | BIKE | 55 |  
                                    | 25814 | East Lancashire Road Club (Preference North DC Clubs)(100 Riders) | 07/05/2022 | L1015 | 10 Miles | 00:27:18 | 00:12:28 | BIKE | 55 |  
                                    | 30711 | East Lancashire Road Club | 17/07/2022 | L2524 | 25 Miles | 01:09:07 | 00:11:56 | BIKE | 55 |  
                                    | 31560 | Border City Whs CC (NLTTA Championship) | 07/08/2022 | L2511 | 25 Miles | 01:09:07 | 00:10:32 | BIKE | 55 |  | 
                                
                |  | 218 | 186 | Andrew  Coulbeck | Selby cc | Yorkshire | Male | 00:22:37 | 00:22:55 | 00:56:52 | 00:57:16 | 00:47:49 | 26.32 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 31628 | Yorkshire VTTA (Pref to VTTA members) | 07/08/2022 | V210 | 10 Miles | 00:27:24 | 00:11:58 | BIKE | 56 |  
                                    | 33256 | VTTA N Midland (Preference To VTTA Members)(incorporating the North Midland District Championships) | 03/09/2022 | O10/1 | 10 Miles | 00:27:24 | 00:11:13 | BIKE | 56 |  
                                    | 33912 | Yorkshire VTTA (Pref to VTTA members) | 18/09/2022 | V236/1 | 25 Miles | 01:09:23 | 00:12:31 | BIKE | 56 |  
                                    | 32221 | Bramley Wheelers CC | 14/08/2022 | V236/1 | 25 Miles | 01:09:23 | 00:12:07 | BIKE | 56 |  | 
                                
                |  | 219 | 187 | Pete  Wilson | Bath Cycling Club | West | Male | 00:30:18 | 00:31:30 | 01:14:09 | 01:14:33 | 00:47:44 | 19.79 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 32379 | Sportzmad | 21/08/2022 | R10/17 | 10 Miles | 00:34:43 | 00:11:03 | BIKE | 88 |  
                                    | 31680 | Pontypool RCC (Welsh Championship) (6 events 240 riders Max)(Men) | 07/08/2022 | R10/17 | 10 Miles | 00:34:43 | 00:08:03 | BIKE | 88 |  
                                    | 32198 | Virtual Cycling Club (150 riders)(men) | 14/08/2022 | R25/7 | 25 Miles | 01:28:40 | 00:14:31 | BIKE | 88 |  
                                    | 32957 | Royal Dean Forest CC | 28/08/2022 | R25/7 | 25 Miles | 01:28:40 | 00:14:07 | BIKE | 88 |  | 
                                
                |  | 220 | 33 | Elaine S. Simpson | Sherwood  CC | East Midlands | Female | 00:24:55 | 00:24:16 | 01:03:00 | 01:03:02 | 00:47:42 | 24.1 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 33261 | VTTA N Midland (Preference To VTTA Members)(incorporating the North Midland District Championships) | 03/09/2022 | O10/1 | 10 Miles | 00:29:29 | 00:11:25 | BIKE | 51 |  
                                    | 30885 | Sherwood Cycling Club (Charity event) | 23/07/2022 | A10/3 | 10 Miles | 00:29:29 | 00:13:03 | BIKE | 51 |  
                                    | 32137 | Sherwood Cycling Club (cheques payable to Sherwood CC only) | 13/08/2022 | A25/34 | 25 Miles | 01:14:38 | 00:11:38 | BIKE | 51 |  
                                    | 33862 | Sherwood CC (ANDCC Lighthouse Trophy) | 17/09/2022 | A25/34 | 25 Miles | 01:14:38 | 00:11:36 | BIKE | 51 |  |