Competition Results (Individual Display)

Position Class Position Name Club Group Class 10 miles 10 miles 25 miles 25 miles Average Adjusted Speed Average Actual Speed
181 153 Peter Tibbitts Ford CC East Anglian Open 00:26:01 00:26:28 01:07:09 01:07:55 27.022 mph 22.54 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
73261 Ely & District CC/B&T Motor Repairs 10 07/06/2026 B10/1R 10 Miles 00:04:19 00:21:42 BIKE 74
72669 ECCA 10 24/05/2026 E91/10 10 Miles 00:04:19 00:22:09 BIKE 74
71358 Kings Lynn CC 25 25/04/2026 B25/33 25 Miles 00:11:18 00:55:51 BIKE 74
71295 ECCA 25 19/04/2026 E6/25 25 Miles 00:11:18 00:56:37 BIKE 74
182 154 Simon D. Ward Scarborough Paragon CC Yorkshire Open 00:22:33 00:22:19 00:59:20 00:59:58 26.999 mph 25.95 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
76776 Vive Le Velo 10 09/08/2026 V718 10 Miles 00:00:53 00:21:40 BIKE 53
74406 ADDFORM VLV - Gardenshed UK 10 24/06/2026 V7113/1 10 Miles 00:00:53 00:21:26 BIKE 53
74049 Peregrine Falcon '25' 13/06/2026 V236/1 25 Miles 00:02:18 00:57:02 BIKE 53
77435 Darlington Cycling Club Leeming/Sinderby Course 25 23/08/2026 T254/1R 25 Miles 00:02:18 00:57:40 BIKE 53
183 155 Bill Maxwell Border City Whs CC North Lancashire & Lakes Open 00:26:04 00:27:03 01:12:41 01:12:33 26.958 mph 21.63 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
76665 Lancashire RC 10 08/08/2026 L1015 10 Miles 00:05:21 00:20:43 BIKE 78
77085 Springfield Racing Team 10 15/08/2026 L1015 10 Miles 00:05:21 00:21:42 BIKE 78
75052 CTT North District Committee 25 (Inc TA Thorburn Trophies) 28/06/2026 L2511 25 Miles 00:14:03 00:58:38 BIKE 78
75027 Border City Wheeler's 25 05/07/2026 L2511 25 Miles 00:14:03 00:58:30 BIKE 78
184 156 Ashley M. Glass North Road CC London & Home Counties Open 00:23:10 00:23:18 01:00:06 01:02:49 26.958 mph 25.12 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
75378 ECCA Championship 10 (Zak Carr Memorial) 11/07/2026 E2/10 10 Miles 00:01:36 00:21:34 BIKE 59
75302 VTTA (London & Home Counties) 10 12/07/2026 F11/10 10 Miles 00:01:36 00:21:42 BIKE 59
74690 VTTA (East Anglian Group) 25 incorporating the VTTA National Championship 20/06/2026 F2/25D 25 Miles 00:04:08 00:55:58 BIKE 59
78442 VTTA (East Anglian Group) 25 26/09/2026 F8/25A 25 Miles 00:04:08 00:58:41 BIKE 59
185 157 Richard W. Jones Amersham Road Cycling Club London & Home Counties Open 00:22:14 00:22:51 00:57:57 01:00:17 26.934 mph 26 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
75250 VTTA (London & Home Counties) 10 12/07/2026 F11/10 10 Miles 00:00:47 00:21:27 BIKE 52
73284 Andover Wheelers 10 07/06/2026 P612/10 10 Miles 00:00:47 00:22:04 BIKE 52
73968 ECCA Open 25 14/06/2026 E2/25 25 Miles 00:02:02 00:55:55 BIKE 52
75079 Oxonian CC 25 28/06/2026 H25/17 25 Miles 00:02:02 00:58:15 BIKE 52
186 158 William H. Armstrong Velo Club Cumbria North Lancashire & Lakes Open 00:25:30 00:25:13 01:07:08 01:08:52 26.901 mph 22.87 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
76481 Pendle Forest CC 10 01/08/2026 L1015 10 Miles 00:03:51 00:21:39 BIKE 72
76666 Lancashire RC 10 08/08/2026 L1015 10 Miles 00:03:51 00:21:22 BIKE 72
74249 Kent Valley RC 25 Edwin Howson Memorial 21/06/2026 L2524 25 Miles 00:10:05 00:57:03 BIKE 72
75030 Border City Wheeler's 25 05/07/2026 L2511 25 Miles 00:10:05 00:58:47 BIKE 72
187 159 Vincent J. Douglas Gloucester City Cycling Club West Open 00:22:00 00:22:57 01:00:56 01:02:46 26.899 mph 25.48 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
71755 VTTA (London & Home Counties) 10 incorporating the VTTA National Championship 03/05/2026 F11/10 10 Miles 00:01:13 00:20:47 BIKE 56
75237 VTTA (London & Home Counties) 10 12/07/2026 F11/10 10 Miles 00:01:13 00:21:44 BIKE 56
71146 Hereford & Dist Whs CC 25 12/04/2026 R25/7 25 Miles 00:03:09 00:57:47 BIKE 56
71606 Gloucester City Cycling Club 25 26/04/2026 U72 25 Miles 00:03:09 00:59:37 BIKE 56
188 160 JOHN DAVIDSON Reifen Racing North Open 00:23:49 00:23:44 01:03:49 01:02:53 26.882 mph 24.46 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
73649 Vector Racing - 10 Miles 12/06/2026 M102B 10 Miles 00:02:10 00:21:39 BIKE 63
76524 Barnesbury CC - 10 Miles 02/08/2026 M102B 10 Miles 00:02:10 00:21:34 BIKE 63
74509 Houghton CC - 25 Miles 28/06/2026 M254 25 Miles 00:05:39 00:58:10 BIKE 63
77324 Reifen Racing - 25 Miles 22/08/2026 M254 25 Miles 00:05:39 00:57:14 BIKE 63
189 161 James E. Rees Audax UK Manchester & North West Open 00:22:18 00:21:35 00:59:29 00:59:00 26.869 mph 26.34 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
74460 Kent Valley RC 10 27/06/2026 L1015 10 Miles 00:00:27 00:21:51 BIKE 48
74402 ADDFORM VLV - Gardenshed UK 10 24/06/2026 V7113/1 10 Miles 00:00:27 00:21:08 BIKE 48
72475 Leek CC - Den Engel Belgian Bar 25 17/05/2026 J5/8 25 Miles 00:01:08 00:58:21 BIKE 48
71685 The Ron Spencer Memorial 25 mile TT 25/04/2026 J2/9 25 Miles 00:01:08 00:57:52 BIKE 48
190 29 Rachael Maxwell Border City Whs CC North Lancashire & Lakes Female 00:24:18 00:24:11 01:06:53 01:08:47 26.815 mph 23.44 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
76491 Pendle Forest CC 10 01/08/2026 L1015 10 Miles 00:03:11 00:21:07 BIKE 56
76670 Lancashire RC 10 08/08/2026 L1015 10 Miles 00:03:11 00:21:00 BIKE 56
75037 Border City Wheeler's 25 05/07/2026 L2511 25 Miles 00:08:09 00:58:44 BIKE 56
75061 CTT North District Committee 25 (Inc TA Thorburn Trophies) 28/06/2026 L2511 25 Miles 00:08:09 01:00:38 BIKE 56
191 162 Peter J. Jackson Macclesfield Wheelers Manchester & North West Open 00:25:27 00:26:23 01:01:58 01:04:56 26.813 mph 23.41 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
70806 MBC Easter Monday 10 - Harold "H" Nelson BEM Memorial 06/04/2026 J10/1 10 Miles 00:03:02 00:22:25 BIKE 68
74786 Rick Green Memorial 10 for AlzheimersUK 01/07/2026 J2/1 10 Miles 00:03:14 00:23:09 BIKE 69
72481 Leek CC - Den Engel Belgian Bar 25 17/05/2026 J5/8 25 Miles 00:08:26 00:53:32 BIKE 69
75717 Manchester & District LCA Invitation 25 18/07/2026 J2/9 25 Miles 00:08:26 00:56:30 BIKE 69
192 163 Simon Price Ruthin Cycling Club Merseyside Open 00:25:00 00:25:22 01:00:45 01:01:18 26.776 mph 24.2 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
73406 WattShop TT Weekend Stage 2 07/06/2026 K48/10 10 Miles 00:02:20 00:22:40 BIKE 64
71169 Manchester & District TTA 10 18/04/2026 J2/3 10 Miles 00:02:20 00:23:02 BIKE 64
77728 North Shropshire Wheelers 25 30/08/2026 D25/23T 25 Miles 00:06:04 00:54:41 BIKE 64
77257 West Cheshire TTCA 25 16/08/2026 D25/23T 25 Miles 00:06:04 00:55:14 BIKE 64
193 164 Daniel Kempe Bristol South Cycling Club West Open 00:24:32 00:22:55 01:00:06 01:03:45 26.729 mph 24.78 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
74020 Clevedon & District Road Club 10 14/06/2026 U21/10 10 Miles 00:01:44 00:22:48 BIKE 60
78542 Cardiff 100 Miles RCC 10 03/10/2026 R10/17 10 Miles 00:01:44 00:21:11 BIKE 60
77348 Royal Dean Forest Cycle Club 25 23/08/2026 R25/7 25 Miles 00:04:29 00:55:37 BIKE 60
71149 Hereford & Dist Whs CC 25 12/04/2026 R25/7 25 Miles 00:04:29 00:59:16 BIKE 60
194 165 Paul Wynne Kinross CC Scotland Open 00:24:43 00:25:14 01:03:07 01:03:58 26.707 mph 23.81 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
71323 SVTTA 10 Mile Championship & Royal Albert CC 10 mile TT 19/04/2026 WW10/03 10 Miles 00:02:40 00:22:03 BIKE 66
74264 VTTA Northern Closed Circuit "All Comers" Championship 17/06/2026 T10C 10 Miles 00:02:40 00:22:34 BIKE 66
75779 SVTTA 25 Mile Championship & St Christopher's CC 25 19/07/2026 WW25/01 25 Miles 00:06:58 00:56:09 BIKE 66
75423 Scotland District 25 mile Championship / Ayr Roads CC 25 17/05/2026 WW25/05 25 Miles 00:06:58 00:57:00 BIKE 66
195 166 Mick Hutchins Congleton CC - MyWindsock Manchester & North West Open 00:23:02 00:22:57 00:57:39 00:58:59 26.7 mph 25.91 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
70606 Manchester & District TTA 10 21/03/2026 J4/20 10 Miles 00:00:36 00:22:26 BIKE 50
70812 MBC Easter Monday 10 - Harold "H" Nelson BEM Memorial 06/04/2026 J10/1 10 Miles 00:00:42 00:22:15 BIKE 51
72474 Leek CC - Den Engel Belgian Bar 25 17/05/2026 J5/8 25 Miles 00:01:48 00:55:51 BIKE 51
75724 Manchester & District LCA Invitation 25 18/07/2026 J2/9 25 Miles 00:01:48 00:57:11 BIKE 51
196 167 Steve Cornish Mid Shropshire Wheelers Merseyside Open 00:25:04 00:26:38 01:05:13 01:05:32 26.695 mph 23.09 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
78196 Icknield RC 10 12/09/2026 F2/10E 10 Miles 00:03:26 00:21:38 BIKE 70
72802 VTTA (East Anglian Group) 10 27/05/2026 F8/10A 10 Miles 00:03:26 00:23:12 BIKE 70
75549 Verulam Open 25 18/07/2026 F8/25A 25 Miles 00:08:58 00:56:15 BIKE 70
77889 VTTA (East Anglian Group) 25 05/09/2026 F8/25A 25 Miles 00:08:58 00:56:34 BIKE 70
197 168 Ed Tarelli Race Hub East Midlands Open 00:22:46 00:24:55 00:57:48 00:58:31 26.645 mph 25.5 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
71821 VTTA (London & Home Counties) 10 incorporating the VTTA National Championship 03/05/2026 F11/10 10 Miles 00:00:59 00:21:47 BIKE 54
70931 Melton Olympic CC 10 11/04/2026 A10/3 10 Miles 00:00:59 00:23:56 BIKE 54
77904 VTTA (East Anglian Group) 25 05/09/2026 F8/25A 25 Miles 00:02:34 00:55:14 BIKE 54
77290 VTTA (E.Mids) 25 Bert Christian Memorial 25 15/08/2026 A25/33 25 Miles 00:02:34 00:55:57 BIKE 54
198 30 Fiona Wilkinson Seamons CC Manchester & North West Female 00:25:37 00:25:19 01:06:07 01:02:44 26.583 mph 23.43 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
71170 Manchester & District TTA 10 18/04/2026 J2/3 10 Miles 00:03:00 00:22:37 BIKE 54
74806 Manchester & District LCA 10 27/06/2026 J2/3 10 Miles 00:03:00 00:22:19 BIKE 54
71022 Manchester & District TTA 25 11/04/2026 J2/9 25 Miles 00:07:41 00:58:26 BIKE 54
75710 Manchester & District LCA Invitation 25 18/07/2026 J2/9 25 Miles 00:07:41 00:55:03 BIKE 54
199 169 Michael R. Jefferies Zurbaran Racing North Open 00:22:22 00:22:27 00:57:47 00:58:05 26.545 mph 26.33 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
74214 Sowerby Sunday Club Open 10 21/06/2026 V210 10 Miles 00:00:11 00:22:11 BIKE 44
74488 Kent Valley RC 10 27/06/2026 L1015 10 Miles 00:00:11 00:22:16 BIKE 44
74068 Peregrine Falcon '25' 13/06/2026 V236/1 25 Miles 00:00:27 00:57:20 BIKE 44
75055 CTT North District Committee 25 (Inc TA Thorburn Trophies) 28/06/2026 L2511 25 Miles 00:00:27 00:57:38 BIKE 44
200 170 Jon Fairclough Kelso Wheelers Cycling Club Scotland Open 00:24:34 00:27:03 01:05:57 01:11:49 26.492 mph 22.57 mph
ID Event Name Event Date Course Code Event Distance/time Age Adjustment Age Adjusted time/distance Machine Age On Day
77084 Springfield Racing Team 10 15/08/2026 L1015 10 Miles 00:03:51 00:20:43 BIKE 72
73956 Border City Wheeler's CC 10 13/06/2026 L1010 10 Miles 00:03:51 00:23:12 BIKE 72
75777 SVTTA 25 Mile Championship & St Christopher's CC 25 19/07/2026 WW25/01 25 Miles 00:10:05 00:55:52 BIKE 72
75397 Scotland District 25 mile Championship / Ayr Roads CC 25 17/05/2026 WW25/05 25 Miles 00:10:05 01:01:44 BIKE 72