|  | 181 | 152 | Thomas  Woollard | Northover VT / Rudy Project / SCS | Wessex | Male | 00:25:46 | 00:25:51 | 01:04:13 | 01:03:18 | 00:51:44 | 23.39 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 33140 | Tetbury Velos | 04/09/2022 | U47R | 10 Miles | 00:30:35 | 00:12:03 | BIKE | 76 |  
                                    | 25878 | St Piran / Northover Vets Team (inc & pref to Royal Navy championship)(Men) | 07/05/2022 | U30/10 | 10 Miles | 00:30:35 | 00:11:50 | BIKE | 76 |  
                                    | 32950 | Royal Dean Forest CC | 28/08/2022 | R25/7 | 25 Miles | 01:17:41 | 00:13:28 | BIKE | 76 |  
                                    | 26844 | FTP Racing (part of the FTP series and the WEST DC short BAR)(entries close 15/05/22) | 22/05/2022 | U46C | 25 Miles | 01:17:41 | 00:14:23 | BIKE | 76 |  | 
                                
                |  | 181 | 152 | Graham  Jones | Edinburgh Road Club | Scotland | Male | 00:21:24 | 00:22:12 | 00:57:42 | 00:58:22 | 00:51:44 | 26.69 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 31974 | Springfield Financial Racing Team (Charity Event)(Preference North DC Clubs)(No Start Order Preferences) | 13/08/2022 | L1015 | 10 Miles | 00:27:30 | 00:15:15 | BIKE | 57 |  
                                    | 31176 | Pendle Forest CC (Fastest 100 riders)(Preference North DC Clubs) | 30/07/2022 | L1015 | 10 Miles | 00:27:30 | 00:13:15 | BIKE | 57 |  
                                    | 30712 | East Lancashire Road Club | 17/07/2022 | L2524 | 25 Miles | 01:09:39 | 00:11:57 | BIKE | 57 |  
                                    | 32397 | St Christophers CC/SVTTA (Scottish District Championship) | 14/08/2022 | WW25/01 | 25 Miles | 01:09:39 | 00:11:17 | BIKE | 57 |  | 
                                
                |  | 183 | 154 | Roger C. Sheridan | North Devon Wheelers | West | Male | 00:22:52 | 00:22:50 | 00:56:41 | 00:58:53 | 00:51:43 | 26.12 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 25623 | VTTA National 10 Championship (West Group VTTA)(Men) (Prefrence to VTTA  Members)(Incorporating West Group Championship) | 30/04/2022 | U7B | 10 Miles | 00:27:58 | 00:12:45 | BIKE | 61 |  
                                    | 25232 | City Cycle Couriers RT (LRTF 09:30) | 24/04/2022 | S4/10 | 10 Miles | 00:27:58 | 00:12:50 | BIKE | 61 |  
                                    | 31406 | East Anglian VTTA (Preference to EAVTTA members) | 24/07/2022 | F2A/25 | 25 Miles | 01:10:51 | 00:14:10 | BIKE | 61 |  
                                    | 24212 | Bynea CC | 10/04/2022 | R25/4 | 25 Miles | 01:10:51 | 00:11:58 | BIKE | 61 |  | 
                                
                |  | 184 | 155 | Daniel G. Kingston | Rowe & King | South Wales | Male | 00:21:15 | 00:21:11 | 00:52:37 | 00:52:53 | 00:51:38 | 28.35 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 29881 | Ross-on-Wye & Dist CC (VTTA South Wales group members only)(180 riders in 3 events) | 09/07/2022 | R10/17 | 10 Miles | 00:26:10 | 00:12:18 | BIKE | 41 |  
                                    | 31657 | Pontypool RCC (Welsh Championship) (6 events 240 riders Max)(Men) | 07/08/2022 | R10/17 | 10 Miles | 00:26:10 | 00:12:28 | BIKE | 41 |  
                                    | 26684 | Sportzmad | 22/05/2022 | R25/7 | 25 Miles | 01:06:11 | 00:13:34 | BIKE | 41 |  
                                    | 32920 | Royal Dean Forest CC | 28/08/2022 | R25/7 | 25 Miles | 01:06:11 | 00:13:18 | BIKE | 41 |  | 
                                
                |  | 185 | 30 | Judy  Reid | Icknield RC | London & Home Counties | Female | 00:24:20 | 00:25:57 | 01:03:19 | 01:09:22 | 00:51:34 | 23.28 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 30590 | VTTA London & Home Counties (150 riders)(Pref to VTTA members)(entries close 28/06/22) | 17/07/2022 | F11/10 | 10 Miles | 00:30:47 | 00:16:08 | BIKE | 62 |  
                                    | 32663 | Chronos RT (cheques to Alan Crane) | 13/08/2022 | F2A/10 | 10 Miles | 00:30:47 | 00:12:05 | BIKE | 62 |  
                                    | 31829 | Finsbury Park CC | 06/08/2022 | F2A/25 | 25 Miles | 01:18:01 | 00:14:42 | BIKE | 62 |  
                                    | 29012 | Oxonian CC | 26/06/2022 | H25/17 | 25 Miles | 01:18:01 | 00:08:39 | BIKE | 62 |  | 
                                
                |  | 186 | 156 | Kevin  Blades | Bury clarion | Manchester & North West | Male | 00:21:57 | 00:22:07 | 00:54:34 | 00:54:44 | 00:51:33 | 27.34 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 27112 | Southport Cycling Club | 28/05/2022 | D33/10 | 10 Miles | 00:26:56 | 00:12:28 | BIKE | 51 |  
                                    | 27851 | Manchester & District Ladies CA (Invitation)(Men)Cheshire points series 10 of 20) | 11/06/2022 | J4/20 | 10 Miles | 00:26:56 | 00:12:03 | BIKE | 51 |  
                                    | 29162 | Kent Valley RC (Charity Event)(Preference North DC Clubs) | 26/06/2022 | L2524 | 25 Miles | 01:08:10 | 00:13:36 | BIKE | 51 |  
                                    | 31552 | Border City Whs CC (NLTTA Championship) | 07/08/2022 | L2511 | 25 Miles | 01:08:10 | 00:13:26 | BIKE | 51 |  | 
                                
                |  | 187 | 157 | Alasdair  Bruce | Yorkshire Road Club | Yorkshire | Male | 00:23:27 | 00:23:49 | 00:58:37 | 00:58:51 | 00:51:23 | 25.46 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 31632 | Yorkshire VTTA (Pref to VTTA members) | 07/08/2022 | V210 | 10 Miles | 00:28:30 | 00:12:38 | BIKE | 65 |  
                                    | 37006 | Drighlington BC | 05/06/2022 | V210 | 10 Miles | 00:28:30 | 00:11:43 | BIKE | 65 |  
                                    | 32223 | Bramley Wheelers CC | 14/08/2022 | V236/1 | 25 Miles | 01:12:15 | 00:13:38 | BIKE | 65 |  
                                    | 30439 | Stockton Whs CC  (Incl Road Bike Category) | 17/07/2022 | T252/3 | 25 Miles | 01:12:15 | 00:13:24 | BIKE | 65 |  | 
                                
                |  | 188 | 31 | kate E. thomas | Lewes Wanderers | Surrey/Sussex | Female | 00:22:57 | 00:22:45 | 01:01:59 | 01:01:31 | 00:51:22 | 25.28 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 28598 | Horsham Cycling (90 Riders Two events) | 18/06/2022 | G10/97 | 10 Miles | 00:28:47 | 00:14:35 | BIKE | 43 |  
                                    | 31860 | VTTA (Kent group)(all ages) | 30/07/2022 | Q10/1 | 10 Miles | 00:28:47 | 00:15:05 | BIKE | 43 |  
                                    | 24696 | Kent CA | 17/04/2022 | Q25/12 | 25 Miles | 01:12:36 | 00:10:37 | BIKE | 42 |  
                                    | 26924 | Medway Velo Club | 22/05/2022 | Q25/12 | 25 Miles | 01:12:36 | 00:11:05 | BIKE | 42 |  | 
                                
                |  | 189 | 158 | Trevor  Mayne | Birdwell Wheelers | North Midlands | Male | 00:23:19 | 00:22:01 | 00:56:46 | 00:56:48 | 00:51:21 | 26.45 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 32290 | Rutland CC | 20/08/2022 | O10/1 | 10 Miles | 00:27:37 | 00:10:45 | BIKE | 58 |  
                                    | 30868 | Sherwood Cycling Club (Charity event) | 23/07/2022 | A10/3 | 10 Miles | 00:27:37 | 00:14:00 | BIKE | 58 |  
                                    | 32128 | Sherwood Cycling Club (cheques payable to Sherwood CC only) | 13/08/2022 | A25/34 | 25 Miles | 01:09:56 | 00:13:10 | BIKE | 58 |  
                                    | 34601 | Cleveland Coureurs / VTTA (North)(All Ages)(Inc Teesside District Championship)(Cheques to G Russell)(Entries close 16/09/22) | 25/09/2022 | T252/3 | 25 Miles | 01:10:14 | 00:13:26 | BIKE | 59 |  | 
                                
                |  | 190 | 159 | Stephen R. Knight | Wakefield Triathlon Club | Yorkshire | Male | 00:20:58 | 00:20:48 | 00:56:13 | 00:56:34 | 00:51:16 | 27.67 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 33605 | East Anglian VTTA (Preference to VTTA members) | 03/09/2022 | E2/10 | 10 Miles | 00:26:41 | 00:14:18 | BIKE | 48 |  
                                    | 27963 | East Anglian VTTA (Preference to 50 EAVTTA members) | 01/06/2022 | E2/10 | 10 Miles | 00:26:41 | 00:14:43 | BIKE | 48 |  
                                    | 25850 | Drighlington BC | 08/05/2022 | V232/1 | 25 Miles | 01:07:31 | 00:11:18 | BIKE | 48 |  
                                    | 33908 | Yorkshire VTTA (Pref to VTTA members) | 18/09/2022 | V236/1 | 25 Miles | 01:07:31 | 00:10:57 | BIKE | 48 |  | 
                                
                |  | 191 | 160 | Tony  Ball | Legato Racing Team (LRT) | London & Home Counties | Male | 00:22:03 | 00:21:13 | 00:54:34 | 00:58:56 | 00:51:09 | 27.11 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 25613 | VTTA National 10 Championship (West Group VTTA)(Men) (Prefrence to VTTA  Members)(Incorporating West Group Championship) | 30/04/2022 | U7B | 10 Miles | 00:27:07 | 00:12:40 | BIKE | 53 |  
                                    | 30534 | VTTA London & Home Counties (150 riders)(Pref to VTTA members)(entries close 28/06/22) | 17/07/2022 | F11/10 | 10 Miles | 00:27:07 | 00:14:45 | BIKE | 53 |  
                                    | 31787 | Finsbury Park CC | 06/08/2022 | F2A/25 | 25 Miles | 01:08:37 | 00:14:03 | BIKE | 53 |  
                                    | 26613 | Hitchin Nomads CC (London North Millennium 9 of 9) | 21/05/2022 | F14/25 | 25 Miles | 01:08:37 | 00:09:41 | BIKE | 53 |  | 
                                
                |  | 192 | 32 | Joanna   Cebrat | 360 Cycling, Bury Clarion CC | Manchester & North West | Female | 00:22:44 | 00:23:31 | 01:01:15 | 01:02:05 | 00:50:36 | 25.14 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 25817 | East Lancashire Road Club (Preference North DC Clubs)(100 Riders) | 07/05/2022 | L1015 | 10 Miles | 00:28:47 | 00:15:08 | BIKE | 43 |  
                                    | 26981 | West Pennine RC (Max 100 riders)(Preference North DC Clubs) | 14/05/2022 | L1015 | 10 Miles | 00:28:47 | 00:13:10 | BIKE | 43 |  
                                    | 30719 | East Lancashire Road Club | 17/07/2022 | L2524 | 25 Miles | 01:12:49 | 00:11:34 | BIKE | 43 |  
                                    | 29222 | Shropshire CCA (Prioity SCCA Clubs)(maximum 50 riders )(SCCA 11 of 17)(Cheques payable to Helen Tudor) | 30/06/2022 | D25/24R | 25 Miles | 01:12:49 | 00:10:44 | BIKE | 43 |  | 
                                
                |  | 193 | 161 | Bob  Quarton | Wolsey RC | East Anglian | Male | 00:22:57 | 00:23:40 | 01:02:19 | 01:02:22 | 00:50:33 | 24.9 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 27980 | East Anglian VTTA (Preference to 50 EAVTTA members) | 01/06/2022 | E2/10 | 10 Miles | 00:28:58 | 00:15:03 | BIKE | 68 |  
                                    | 28825 | East Anglian VTTA (Preference to 50 EAVTTA members) | 15/06/2022 | E2/10 | 10 Miles | 00:28:58 | 00:13:15 | BIKE | 68 |  
                                    | 25144 | Shaftesbury CC (Preference to riders slower than 56.00 LTS) | 23/04/2022 | F2A/25 | 25 Miles | 01:13:28 | 00:11:09 | BIKE | 68 |  
                                    | 31437 | East Anglian VTTA (Preference to EAVTTA members) | 24/07/2022 | F2A/25 | 25 Miles | 01:13:28 | 00:11:06 | BIKE | 68 |  | 
                                
                |  | 194 | 162 | Vincent J. Douglas | Gloucester City Cycling Club | West | Male | 00:21:42 | 00:22:01 | 00:54:27 | 00:57:50 | 00:50:17 | 27.09 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 30545 | VTTA London & Home Counties (150 riders)(Pref to VTTA members)(entries close 28/06/22) | 17/07/2022 | F11/10 | 10 Miles | 00:27:01 | 00:13:18 | BIKE | 52 |  
                                    | 34906 | Cardiff 100 Miles RCC | 08/10/2022 | R10/17 | 10 Miles | 00:27:01 | 00:12:30 | BIKE | 52 |  
                                    | 32181 | Virtual Cycling Club (150 riders)(men) | 14/08/2022 | R25/7 | 25 Miles | 01:08:23 | 00:13:56 | BIKE | 52 |  
                                    | 29981 | Ross-on-Wye & Dist CC | 10/07/2022 | R25/7 | 25 Miles | 01:08:23 | 00:10:33 | BIKE | 52 |  | 
                                
                |  | 195 | 163 | Mark  Thomas | Bigfoot CC | East Anglian | Male | 00:22:20 | 00:22:31 | 00:57:48 | 00:58:59 | 00:50:14 | 26.22 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 33693 | Icknield RC (Charity Event)(Preference to Slower than 22:00 LTS)(150 riders)(Cheques payable to Icknield RC)(entries close 16/08/22) | 10/09/2022 | F11/10 | 10 Miles | 00:27:44 | 00:13:30 | BIKE | 59 |  
                                    | 30568 | VTTA London & Home Counties (150 riders)(Pref to VTTA members)(entries close 28/06/22) | 17/07/2022 | F11/10 | 10 Miles | 00:27:44 | 00:13:03 | BIKE | 59 |  
                                    | 34347 | Cambridge CC (including VTTA National Championship)(Pref to VTTA members) | 11/09/2022 | F2A/25 | 25 Miles | 01:10:14 | 00:12:26 | BIKE | 59 |  
                                    | 31421 | East Anglian VTTA (Preference to EAVTTA members) | 24/07/2022 | F2A/25 | 25 Miles | 01:10:14 | 00:11:15 | BIKE | 59 |  | 
                                
                |  | 196 | 164 | Simon  Dighton | Beacon Roads CC | Midlands | Male | 00:21:25 | 00:22:15 | 00:59:16 | 00:59:56 | 00:50:11 | 26.33 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 31105 | Rugby Racing Cycling Club (150 riders inc up to 40 women) | 30/07/2022 | K11/10T | 10 Miles | 00:27:44 | 00:15:48 | BIKE | 59 |  
                                    | 32775 | Border City Wheelers CC | 27/08/2022 | L108 | 10 Miles | 00:27:44 | 00:13:43 | BIKE | 59 |  
                                    | 27251 | West Pennine RC/VTTA (North Lancs and Lakes)(all ages)(max 60 riders) | 01/06/2022 | L2523A | 25 Miles | 01:09:56 | 00:10:40 | BIKE | 58 |  
                                    | 25555 | Worcester St Johns CC | 30/04/2022 | K34/25 | 25 Miles | 01:09:56 | 00:10:00 | BIKE | 58 |  | 
                                
                |  | 197 | 165 | Philip S. Jones | Peterborough CC | East Anglian | Male | 00:24:03 | 00:23:22 | 00:58:02 | 00:58:10 | 00:50:07 | 25.56 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 23687 | ECCA (150 Solos)(Preference to members of ECCA affiliated clubs) | 19/03/2022 | E2/10 | 10 Miles | 00:28:13 | 00:10:25 | BIKE | 63 |  
                                    | 34024 | ECCA (90 Solos)(Slower than 21:00 Pref to slowest riders)(180 machines 3 events)(Preference to members of ECCA affiliated clubs) | 10/09/2022 | E2/10 | 10 Miles | 00:28:22 | 00:12:30 | BIKE | 64 |  
                                    | 26010 | ECCA Championships (150 riders)(Preference to ECCA member clubs) | 07/05/2022 | F2A/25 | 25 Miles | 01:11:31 | 00:13:29 | BIKE | 63 |  
                                    | 34352 | Cambridge CC (including VTTA National Championship)(Pref to VTTA members) | 11/09/2022 | F2A/25 | 25 Miles | 01:11:53 | 00:13:43 | BIKE | 64 |  | 
                                
                |  | 198 | 166 | Mike  Hall | Port Talbot Whs CC | South Wales | Male | 00:21:09 | 00:21:50 | 00:56:38 | 00:58:44 | 00:50:00 | 26.97 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 25751 | Port Talbot Whs | 07/05/2022 | R10/22A | 10 Miles | 00:27:07 | 00:14:55 | BIKE | 53 |  
                                    | 29882 | Ross-on-Wye & Dist CC (VTTA South Wales group members only)(180 riders in 3 events) | 09/07/2022 | R10/17 | 10 Miles | 00:27:07 | 00:13:13 | BIKE | 53 |  
                                    | 25893 | Welsh CA (Welsh Championship)(chq to M Heritage-Owen) | 01/05/2022 | R25/7 | 25 Miles | 01:08:37 | 00:11:59 | BIKE | 53 |  
                                    | 24211 | Bynea CC | 10/04/2022 | R25/4 | 25 Miles | 01:08:37 | 00:09:53 | BIKE | 53 |  | 
                                
                |  | 199 | 167 | David  Taylor | Huddersfield RC | Yorkshire | Male | 00:23:47 | 00:23:40 | 00:59:57 | 00:59:59 | 00:49:58 | 25.15 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 27622 | Drighlington BC | 05/06/2022 | V210 | 10 Miles | 00:28:39 | 00:12:10 | BIKE | 66 |  
                                    | 28100 | Chapeau Vive le Velo (includes road bike event) | 12/06/2022 | V7113 | 10 Miles | 00:28:39 | 00:12:28 | BIKE | 66 |  
                                    | 25848 | Drighlington BC | 08/05/2022 | V232/1 | 25 Miles | 01:12:38 | 00:12:41 | BIKE | 66 |  
                                    | 26594 | City Road Club (Hull) (90 riders including 10 invitation) | 21/05/2022 | V734 | 25 Miles | 01:12:38 | 00:12:39 | BIKE | 66 |  | 
                                
                |  | 200 | 168 | Robin F. Vessey | Pankhurst Cycles | West | Male | 00:22:12 | 00:22:56 | 00:58:04 | 00:58:25 | 00:49:49 | 26.18 mph | 
            
                | 
                        
                            
                            
                                | Event Name | Event Name | Event Date | Course Code | Event Distance/time | Standard time/distance | Adjusted plus time/distance | Machine | Age On Day |  
                                    | 33689 | Icknield RC (Charity Event)(Preference to Slower than 22:00 LTS)(150 riders)(Cheques payable to Icknield RC)(entries close 16/08/22) | 10/09/2022 | F11/10 | 10 Miles | 00:27:44 | 00:13:50 | BIKE | 59 |  
                                    | 32042 | ECCA (150 Solos)(180 machines 3 events)(Preference to members of ECCA affiliated clubs) | 13/08/2022 | E2/10 | 10 Miles | 00:27:44 | 00:12:00 | BIKE | 59 |  
                                    | 34538 | East Anglian VTTA (Pref to East Anglian VTTA Members)(Priority to VTTA members) | 24/09/2022 | F2A/25 | 25 Miles | 01:10:14 | 00:12:10 | BIKE | 59 |  
                                    | 31418 | East Anglian VTTA (Preference to EAVTTA members) | 24/07/2022 | F2A/25 | 25 Miles | 01:10:14 | 00:11:49 | BIKE | 59 |  |