|  | 1 | East Anglian | 31.977 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Club | Average Adjusted Speed |  
                                        | Chris  Dyason | Cambridge CC | 33.305 mph |  
                                        | Keith  Dorling | Team Bottrill | 32.509 mph |  
                                        | Peter  Main | 34 Nomads CC | 32.168 mph |  
                                        | Roger  Sewell | Wisbech Whs | 31.839 mph |  
                                        | Darran John Bennett | Ely & District CC/B&T Motor Repairs | 31.187 mph |  
                                        | Louise Ann Robinson | Shaftesbury CC | 30.853 mph |  | 
                            
                    |  | 2 | East Midlands | 31.867 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Club | Average Adjusted Speed |  
                                        | Richard Charles Oakes | Team Ohten Aveas | 33.504 mph |  
                                        | Michael   Stevens | Melton Olympic CC | 33.16 mph |  
                                        | Jennifer  Clegg | Team Bottrill | 32.182 mph |  
                                        | Julian Mark Ramsbottom | Team Bottrill | 31.105 mph |  
                                        | Kevin Stuart Wood | Sherwood CC | 30.76 mph |  
                                        | Matthew  Uttley | Team Bottrill | 30.489 mph |  | 
                            
                    |  | 3 | North Lancashire & Lakes | 31.647 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Club | Average Adjusted Speed |  
                                        | Peter Stirling Greenwood | Clayton Velo | 33.389 mph |  
                                        | Mike  Westmorland | Border City Whs CC | 32.551 mph |  
                                        | David Harry Rundall | Chorley Cycling Club | 31.395 mph |  
                                        | Simon Arthur Horsley | Legato Racing Team (LRT) | 31.201 mph |  
                                        | Deborah  Moss | Springfield Financial RT | 30.713 mph |  
                                        | Jason Mark Bateman | Pendle Forest CC | 30.634 mph |  | 
                            
                    |  | 4 | London & Home Counties | 31.575 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Club | Average Adjusted Speed |  
                                        | Linda Grace Dewhurst | Ride Revolution | 34.568 mph |  
                                        | Liam Jeremy Bartholomew Maybank | Twickenham CC | 33.567 mph |  
                                        | Joy  Payne | VTTA (London & Home Counties) | 30.734 mph |  
                                        | Wolfgang Josef Emmerich | Team Bottrill | 30.326 mph |  
                                        | Larry  Wiltshire | Chichester City Riders | 30.141 mph |  
                                        | John Nicholas Lacey | Hemel Hempstead CC | 30.112 mph |  | 
                            
                    |  | 5 | Wessex | 31.475 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Club | Average Adjusted Speed |  
                                        | Sarah Fiona Matthews | ...a3crg | 33.206 mph |  
                                        | Neil  Mackley | ...a3crg | 31.949 mph |  
                                        | Howard  Bayley | ...a3crg | 31.452 mph |  
                                        | Daniel Morgan Legg | North Hampshire Road Club | 31.127 mph |  
                                        | Claire  Emons | ...a3crg | 31.002 mph |  
                                        | Peter  Younghusband | Petersfield Tri Club | 30.112 mph |  | 
                            
                    |  | 6 | West | 31.27 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Club | Average Adjusted Speed |  
                                        | Steven Paul Cottington | Bath Cycling Club | 32.672 mph |  
                                        | Mark  Sanders | Mid Devon CC | 31.875 mph |  
                                        | Roger Christopher Sheridan | North Devon Velo | 31.389 mph |  
                                        | Tony  Chapman | Frome and District Whs | 30.85 mph |  
                                        | Karl  Norris | 360VRT | 30.814 mph |  
                                        | Haydn Glyn Davies | Giant CC / Halo Films | 30.022 mph |  | 
                            
                    |  | 7 | North | 31.254 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Club | Average Adjusted Speed |  
                                        | Russell  Richardson | Zurbaran Racing | 32.65 mph |  
                                        | Matt James Hill | Zurbaran Racing | 32.012 mph |  
                                        | Philip  Kennell | GS Metro | 31.766 mph |  
                                        | David William Nichol | Ferryhill Whs | 30.763 mph |  
                                        | Kris  Whitelaw | Vector Racing | 30.294 mph |  
                                        | Marcel  Schubert | Zurbaran Racing | 30.037 mph |  | 
                            
                    |  | 8 | Surrey/Sussex | 31.194 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Club | Average Adjusted Speed |  
                                        | Chris  Lord | Brighton Excelsior CC | 33.644 mph |  
                                        | Colin  McDermott | Festival Road Club | 32.517 mph |  
                                        | Richard  Gifford | trainSharp | 30.954 mph |  
                                        | Cris Charles Coxon | Brighton Mitre CC | 30.813 mph |  
                                        | Nik  Allen | Team TMC Strada wheels | 29.748 mph |  
                                        | Paul  Tippett | Crawley Wheelers | 29.489 mph |  | 
                            
                    |  | 9 | Midlands | 30.72 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Club | Average Adjusted Speed |  
                                        | Steven  Loraine | Legato Racing Team (LRT) | 31.775 mph |  
                                        | Joseph  Patrick  Costello | Legato Racing Team (LRT) | 31.555 mph |  
                                        | Mark  Hamer | Legato Racing Team (LRT) | 30.67 mph |  
                                        | Simon  Dighton | Beacon Roads CC | 30.421 mph |  
                                        | Martin  David Lines | Team Echelon | 30.055 mph |  
                                        | Susan  Semple | Legato Racing Team (LRT) | 29.845 mph |  | 
                            
                    |  | 10 | Kent | 30.631 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Club | Average Adjusted Speed |  
                                        | Kevin  Tye | VeloRefined Rule 5 | 34.098 mph |  
                                        | Mark William Vowells | San Fairy Ann CC | 31.553 mph |  
                                        | Anthony  Westwood | Gravesend CC | 29.905 mph |  
                                        | Martin  Brown | 7Oaks Tri Club | 29.576 mph |  
                                        | Mark Adam Hill | VeloRefined Rule 5 | 29.368 mph |  
                                        | Simon Mark Henderson | Thanet RC | 29.287 mph |  | 
                            
                    |  | 11 | South Wales | 30.523 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Club | Average Adjusted Speed |  
                                        | Hugh  Davies | Port Talbot Whs CC | 32.016 mph |  
                                        | Anthony Mark Jones | VMCC powered by Y Beic | 31.265 mph |  
                                        | Daniel Ashley Wyatt | Hereford & Dist Whs CC | 30.191 mph |  
                                        | Christopher Philip Gibbard | FTP Race Team | 30.188 mph |  
                                        | Emma Louise Wyatt | Hereford & Dist Whs CC | 29.997 mph |  
                                        | Daniel George Kingston | FTP Race Team | 29.483 mph |  | 
                            
                    |  | 12 | Scotland | 29.968 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Club | Average Adjusted Speed |  
                                        | Ian  Elliot | Hawick CC | 30.928 mph |  
                                        | Angus James Wilson | Dundee Thistle Cycling Club | 30.783 mph |  
                                        | Alan  Davidson | Dundee Thistle Cycling Club | 30.326 mph |  
                                        | Robert  Brown | EH Star Cycling | 29.429 mph |  
                                        | Randle David Shenton | Border City Whs CC | 29.321 mph |  
                                        | Liz  Ball | Edinburgh Road Club | 29.018 mph |  | 
                            
                    |  | 13 | Merseyside | 29.913 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Club | Average Adjusted Speed |  
                                        | Deborah Ann Hutson-Lumb | Wrekinsport CC | 31.881 mph |  
                                        | David James  Williams | Velotik Racing Team | 30.722 mph |  
                                        | Jonathan  Mills-Keeling | Aerologic RT | 29.98 mph |  
                                        | Alan  Broadbent | Graham Weigh Racing-Deeside Olympic | 29.3 mph |  
                                        | Christopher  Riley | Paramount CRT | 28.857 mph |  
                                        | Janet  Fairclough | Liverpool Phoenix CC (Aintree) | 28.739 mph |  | 
                            
                    |  | 14 | Yorkshire | 29.847 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Club | Average Adjusted Speed |  
                                        | Neil Anthony  Cleminshaw | ADDFORM Vive Le Velo | 31.231 mph |  
                                        | Dave  Nolan | trainSharp | 29.982 mph |  
                                        | Stuart  Henderson | ADDFORM Vive Le Velo | 29.842 mph |  
                                        | David  Taylor | Huddersfield RC | 29.819 mph |  
                                        | Steve  Burrows | Vive Le Velo | 29.278 mph |  
                                        | John Eric Potter | VTTA (Yorkshire) | 28.932 mph |  | 
                            
                    |  | 15 | North Midlands | 29.51 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Club | Average Adjusted Speed |  
                                        | Andy David Thomas | Lindsey Roads Cycling Club | 31.959 mph |  
                                        | Mat  Ivings | Buxton CC/Sett Valley Cycles | 29.991 mph |  
                                        | Steve John Gibson | Peak Road Club | 29.262 mph |  
                                        | Alan  Cooke | Peak Road Club | 29.002 mph |  
                                        | David  Hayward | Matlock CC | 28.64 mph |  
                                        | Simon  Abdy | Barton Wheelers | 28.207 mph |  | 
                            
                    |  | 16 | Manchester & North West | 28.615 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Club | Average Adjusted Speed |  
                                        | Barrie  Whittaker | Lyme Racing Club | 29.505 mph |  
                                        | Richard John Shaw | Seamons CC | 28.985 mph |  
                                        | Adrian  Hughes | Seamons CC | 28.739 mph |  
                                        | Richard  Karl  Bowditch | Congleton Cycling Club | 28.42 mph |  
                                        | Joanna   Cebrat | 360cycling | 28.13 mph |  
                                        | Gail Marie Lowe | Congleton Cycling Club | 27.911 mph |  |