A roundup of all National and Group News

Midlands VTTA Points Competition

Published for Midlands Group by Press Secretary on 7th Jun 2013

I am pleased to say the Series is well and truly underway with 10 riders having completed the necessary six rides to gain a category. So far Stafford RC seems to be dominating the Series.

No suprises to see that Karl Moseley and Scott Westwood have gained Elite status already and Rob Weare and Mark Mullender are now ranked as 1st cats. It won't be long before Phil Clark joins the upper rankings of the Series, having completed five races so far.

No less than four riders from Stafford RC are straight in as 3rd cats including two women Sue Semple and Annis Moore (who has ridden the most races - 7). Not far in front of them are Alastair Semple and Matthew Moore. Also from Stafford is Sue Smith who has started well as a 4th cat.

The last rider who has completed six races is Mark Burnham from Coventry RC who also starts as a 4th cat. Well done to all the riders who are taking the newly vamped competition seriously and best of luck to those who we will no doubt see completing their 6th race shortly.

 

 

Pos Name Club Points Ridden Cat Event Date Time Age Plus Position Points
1 Karl Moseley Stourbridge Velo 1180 6 Elite BDCA (SPOCO) 2013-03-31 00:57:12 49 00:05:04 1 200
Beacon RCC(Mountain TT) 2013-04-28 01:46:05 49 00:01:26 1 200
Beacon RCC 2013-05-18 00:21:15 49 00:05:26 1 200
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-26 00:51:18 49 00:10:58 1 200
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-25 00:21:54 49 00:04:47 2 192
Warwickshire Road Club 2013-04-20 00:21:19 49 00:05:22 2 188
2 Scott Westwood Walsall RCC 1153 6 Elite www.echelon-cycles.co.uk/VTTA (Midlands) 2013-04-13 00:20:53 41 00:05:11 1 200
Warwickshire Road Club 2013-04-20 00:20:28 41 00:05:36 1 200
University of Birmingham CC 2013-05-12 00:20:52 41 00:05:12 1 200
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-26 00:50:44 41 00:10:03 2 190
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-25 00:21:19 41 00:04:45 3 185
BDCA (SPOCO) 2013-03-31 00:57:05 41 00:03:42 2 178
3 Rob Weare Leamington C & AC 1106 6 1st Beacon RCC(Mountain TT) 2013-04-28 01:47:04 52 00:01:26 1 200
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-25 00:22:03 52 00:04:51 1 200
Coventry CC 2013-05-04 00:22:34 52 00:04:20 2 189
Beacon RCC 2013-05-18 00:22:26 52 00:04:28 3 179
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-26 00:53:25 52 00:09:24 4 171
www.echelon-cycles.co.uk/VTTA (Midlands) 2013-04-13 00:22:32 52 00:04:22 5 167
4 Mark Mullender Walsall RCC 1085 6 1st Stratford CC (Cheques to N Green) 2013-05-11 00:22:04 51 00:04:46 1 200
www.echelon-cycles.co.uk/VTTA (Midlands) 2013-04-13 00:21:41 51 00:05:09 2 192
Coventry CC 2013-05-04 00:22:33 51 00:04:17 3 179
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-25 00:22:13 51 00:04:37 4 177
Warwickshire Road Club 2013-04-20 00:21:47 51 00:05:03 3 175
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-26 00:53:27 51 00:09:11 5 162
5 Phil Clark Rugby Velo 905 5   Coventry CC 2013-05-04 00:22:09 50 00:04:36 1 200
Beacon RCC 2013-05-18 00:22:05 50 00:04:40 2 189
www.echelon-cycles.co.uk/VTTA (Midlands) 2013-04-13 00:21:57 50 00:04:48 3 183
Stratford CC (Cheques to N Green) 2013-05-11 00:22:06 50 00:04:39 2 183
Warwickshire Road Club 2013-04-20 00:21:55 50 00:04:50 5 150
6 Alastair Semple Stafford RC 874 6 3rd University of Birmingham CC 2013-05-12 00:21:56 45 00:04:27 2 180
Coventry CC 2013-05-04 00:22:25 45 00:03:58 4 168
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-25 00:22:26 45 00:03:57 7 154
BDCA (SPOCO) 2013-03-31 01:00:26 45 00:01:07 4 133
Warwickshire Road Club 2013-04-20 00:21:38 45 00:04:45 7 125
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-26 00:54:50 45 00:06:43 10 114
7 Matthew Moore Stafford RC 839 6 3rd Beacon RCC 2013-05-18 00:22:14 47 00:04:18 5 158
www.echelon-cycles.co.uk/VTTA (Midlands) 2013-04-13 00:22:22 47 00:04:10 7 150
Stratford CC (Cheques to N Green) 2013-05-11 00:23:01 47 00:03:31 4 150
Coventry CC 2013-05-04 00:22:48 47 00:03:44 6 147
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-25 00:23:05 47 00:03:27 11 123
BDCA (SPOCO) 2013-03-31 01:01:25 47 00:00:29 5 111
8 Susan Semple Stafford RC 796 6 3rd Coventry CC 2013-05-04 00:24:46 47 00:03:53 5 158
Warwickshire Road Club 2013-04-20 00:23:49 47 00:04:50 5 150
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-25 00:24:48 47 00:03:51 8 146
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-26 00:59:49 47 00:07:01 8 133
University of Birmingham CC 2013-05-12 00:25:20 47 00:03:19 5 120
BDCA (SPOCO) 2013-03-31 01:07:13 47 -00:00:23 6 89
9 Annis Moore Stafford RC 741 7 3rd Beacon RCC 2013-05-18 00:24:40 45 00:03:49 6 147
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-25 00:24:56 45 00:03:33 10 131
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-26 00:59:42 45 00:06:45 9 124
www.echelon-cycles.co.uk/VTTA (Midlands) 2013-04-13 00:25:27 45 00:03:02 11 117
Stratford CC (Cheques to N Green) 2013-05-11 00:25:27 45 00:03:02 6 117
Coventry CC 2013-05-04 00:25:22 45 00:03:07 10 105
10 Sue Smith Stafford RC 692 6 4th Beacon RCC 2013-05-18 00:25:03 56 00:04:23 4 168
University of Birmingham CC 2013-05-12 00:25:42 56 00:03:44 4 140
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-25 00:25:43 56 00:03:43 9 138
Coventry CC 2013-05-04 00:26:00 56 00:03:26 9 116
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-26 01:04:09 56 00:04:35 13 86
BDCA (SPOCO) 2013-03-31 01:13:36 56 -00:04:52 8 44
11 David Wood Wyre Forest CRC 574 4   University of Birmingham CC 2013-05-12 00:23:09 58 00:04:17 3 160
www.echelon-cycles.co.uk/VTTA (Midlands) 2013-04-13 00:23:05 58 00:04:21 6 158
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-26 00:56:03 58 00:08:01 7 143
Warwickshire Road Club 2013-04-20 00:22:53 58 00:04:33 8 113
12 Terry Shough Worcester St Johns CC 533 5   Beacon RCC 2013-05-18 00:23:06 51 00:03:44 7 137
University of Birmingham CC 2013-05-12 00:23:31 51 00:03:19 5 120
www.echelon-cycles.co.uk/VTTA (Midlands) 2013-04-13 00:23:50 51 00:03:00 12 108
Warwickshire Road Club 2013-04-20 00:23:11 51 00:03:39 10 88
Beacon RCC(Mountain TT) 2013-04-28 02:09:15 51 -00:21:05 4 80
13 John Grumbley Coventry Road Club 510 5   www.echelon-cycles.co.uk/VTTA (Midlands) 2013-04-13 00:25:35 68 00:03:07 9 133
Stratford CC (Cheques to N Green) 2013-05-11 00:25:24 68 00:03:18 5 133
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-25 00:26:22 68 00:02:20 16 85
Coventry CC 2013-05-04 00:26:14 68 00:02:28 12 84
Warwickshire Road Club 2013-04-20 00:25:09 68 00:03:33 11 75
14 Philip Brown Walsall RCC 506 3   www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-26 00:54:51 61 00:09:59 3 181
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-25 00:23:10 61 00:04:34 5 169
BDCA (SPOCO) 2013-03-31 01:01:10 61 00:03:40 3 156
15 Richard Coleman Stourbridge Velo 489 3   www.echelon-cycles.co.uk/VTTA (Midlands) 2013-04-13 00:23:00 59 00:04:32 4 175
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-25 00:23:23 59 00:04:09 6 162
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-26 00:55:23 59 00:08:56 6 152
16 Murray Kirton A5 Rangers CC 458 5   Beacon RCC 2013-05-18 00:25:48 72 00:03:38 8 126
Warwickshire Road Club 2013-04-20 00:25:46 72 00:03:40 9 100
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-25 00:26:58 72 00:02:28 15 92
www.echelon-cycles.co.uk/VTTA (Midlands) 2013-04-13 00:26:48 72 00:02:38 15 83
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-26 01:04:56 72 00:04:00 16 57
17 Mark Burnham Coventry Road Club 367 6 4th Stratford CC (Cheques to N Green) 2013-05-11 00:24:02 51 00:02:48 8 83
University of Birmingham CC 2013-05-12 00:23:32 51 00:03:18 7 80
Warwickshire Road Club 2013-04-20 00:24:01 51 00:02:49 12 63
Beacon RCC 2013-05-18 00:24:05 51 00:02:45 15 53
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-25 00:25:17 51 00:01:33 21 46
Coventry CC 2013-05-04 00:25:14 51 00:01:36 16 42
18 Simon Wix Evesham & District Wheelers 342 2   Warwickshire Road Club 2013-04-20 00:21:42 50 00:05:03 3 175
Stratford CC (Cheques to N Green) 2013-05-11 00:22:28 50 00:04:17 3 167
19 Jonathan Sadler Baines Racing Silverstone 329 3   Coventry CC 2013-05-04 00:22:50 45 00:03:33 8 126
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-25 00:23:12 46 00:03:15 13 108
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-26 00:55:42 46 00:06:02 12 95
20 Simon Dighton Beacon Roads CC 316 3   www.echelon-cycles.co.uk/VTTA (Midlands) 2013-04-13 00:23:34 49 00:03:07 9 133
Beacon RCC(Mountain TT) 2013-04-28 01:58:06 49 -00:10:35 3 120
Beacon RCC 2013-05-18 00:23:47 49 00:02:54 14 63
21 Claire Sadler Baines Racing Silverstone 290 3   www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-25 00:25:32 40 00:02:30 14 100
Coventry CC 2013-05-04 00:25:09 40 00:02:53 11 95
Beacon RCC 2013-05-18 00:24:56 40 00:03:06 11 95
22 Peter Delves Coventry Road Club 289 2   Coventry CC 2013-05-04 00:23:54 60 00:03:44 6 147
www.echelon-cycles.co.uk/VTTA (Midlands) 2013-04-13 00:23:56 60 00:03:42 8 142
23 Moira Goodway Banbury Star CC 265 3   Beacon RCC 2013-05-18 00:26:58 64 00:03:25 9 116
www.echelon-cycles.co.uk/VTTA (Midlands) 2013-04-13 00:27:46 64 00:02:37 16 75
Coventry CC 2013-05-04 00:28:10 64 00:02:13 13 74
24 Bob Awcock Coventry Road Club 241 4   Beacon RCC 2013-05-18 00:25:56 69 00:02:56 12 84
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-25 00:27:11 69 00:01:41 19 62
Coventry CC 2013-05-04 00:26:53 69 00:01:59 15 53
www.echelon-cycles.co.uk/VTTA (Midlands) 2013-04-13 00:26:33 69 00:02:19 20 42
25 Karl Davies Stourbridge Velo 205 3   www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-26 00:58:31 51 00:04:07 14 76
www.echelon-cycles.co.uk/VTTA (Midlands) 2013-04-13 00:24:15 51 00:02:35 17 67
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-25 00:25:09 51 00:01:41 19 62
26 Andrew Simpkins Solihull CC 192 2   Stratford CC (Cheques to N Green) 2013-05-11 00:24:33 59 00:02:59 7 100
www.echelon-cycles.co.uk/VTTA (Midlands) 2013-04-13 00:24:40 59 00:02:52 14 92
27 Stephen Wilkins Walsall RCC 191 2   www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-25 00:23:50 56 00:03:24 12 115
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-26 00:59:30 56 00:04:07 14 76
28 Michael Dalton Bromsgrove Olympique CC 174 2   Beacon RCC 2013-05-18 00:23:59 55 00:03:10 10 105
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-25 00:25:27 55 00:01:42 18 69
29 Paul Guest Worcester St Johns CC 167 3   Beacon RCC 2013-05-18 00:23:13 42 00:02:56 12 84
Stratford CC (Cheques to N Green) 2013-05-11 00:24:15 42 00:01:54 10 50
www.echelon-cycles.co.uk/VTTA (Midlands) 2013-04-13 00:24:10 42 00:01:59 21 33
30 Philip Gambles Walsall RCC 148 4   Beacon RCC(Mountain TT) 2013-04-28 02:32:41 69 -00:35:39 5 40
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-25 00:28:13 69 00:00:39 22 38
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-26 01:08:23 69 -00:00:50 18 38
Coventry CC 2013-05-04 00:27:53 69 00:00:59 17 32
31 Adrian Manning Stourbridge Velo 140 3   www.echelon-cycles.co.uk/VTTA (Midlands) 2013-04-13 00:23:35 42 00:02:34 18 58
Beacon RCC 2013-05-18 00:23:29 42 00:02:40 16 42
University of Birmingham CC 2013-05-12 00:23:47 42 00:02:22 9 40
32 Harry Morgan Solihull CC 137 3   www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-26 01:01:03 68 00:06:05 11 105
Stratford CC (Cheques to N Green) 2013-05-11 00:30:21 68 -00:01:39 12 17
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-25 00:30:55 68 -00:02:13 25 15
33 Gary Shuker Walsall RCC 127 2   www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-25 00:25:26 57 00:01:54 17 77
Warwickshire Road Club 2013-04-20 00:24:45 57 00:02:35 13 50
34 Neil Wood Lichfield City CC 108 2   University of Birmingham CC 2013-05-12 00:23:39 41 00:02:25 8 60
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-26 00:59:19 41 00:01:28 17 48
35 Alison Bagnall Team Echelon - Rotor 100 1   www.echelon-cycles.co.uk/VTTA (Midlands) 2013-04-13 00:25:40 46 00:02:54 13 100
36 Mark Carter Walsall RCC 98 3   Warwickshire Road Club 2013-04-20 00:24:07 41 00:01:57 14 38
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-25 00:25:42 41 00:00:22 23 31
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-26 01:01:44 41 -00:00:57 19 29
37 Andrew Gardner Coventry Road Club 83 2   www.echelon-cycles.co.uk/VTTA (Midlands) 2013-04-13 00:25:58 66 00:02:25 19 50
Stratford CC (Cheques to N Green) 2013-05-11 00:26:48 66 00:01:35 11 33
37 Norman Fenn Tricycle Association Midland Region 83 4   Beacon RCC 2013-05-18 00:29:28 73 00:00:11 17 32
Coventry CC 2013-05-04 00:31:36 73 -00:01:57 18 21
www.echelon-cycles.co.uk/VTTA (Midlands) 2013-04-13 00:32:03 73 -00:02:24 23 17
Warwickshire Road Club 2013-04-20 00:30:29 73 -00:00:50 16 13
39 Colin Williamson Solihull CC 67 1   Stratford CC (Cheques to N Green) 2013-05-11 00:25:20 62 00:02:31 9 67
40 David Parkes Coventry Road Club 63 1   Coventry CC 2013-05-04 00:25:16 58 00:02:10 14 63
41 Stephen Cooke Walsall RCC 55 3   www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-25 00:28:07 54 -00:01:03 24 23
BDCA (SPOCO) 2013-03-31 01:23:34 53 -00:20:34 9 22
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-26 01:10:56 54 -00:07:44 21 10
42 Miranda Harris Stratford CC 31 2   University of Birmingham CC 2013-05-12 00:31:14 54 -00:02:00 10 20
Beacon RCC 2013-05-18 00:30:30 54 -00:01:16 19 11
43 Peter Rose Mercia HBM CC 27 3   Coventry CC 2013-05-04 00:33:18 69 -00:04:26 19 11
www.echelon-cycles.co.uk/VTTA (Midlands) 2013-04-13 00:34:17 69 -00:05:25 24 8
www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-25 00:34:16 69 -00:05:24 26 8
44 Brian Taylor Midland C and AC 25 1   Warwickshire Road Club 2013-04-20 00:29:14 75 00:00:53 15 25
44 Mark Shelton Wrekinsport CC 25 1   www.echelon-cycles.co.uk/VTTA (Midlands) 2013-04-13 00:25:04 49 00:01:37 22 25
46 John Griffin Elizabethan CC 21 1   Beacon RCC 2013-05-18 00:30:12 75 -00:00:05 18 21
47 Andrew Dalloway Walsall RCC 19 1   www.echelon-cycles.co.uk/VTTA Midlands (Chequ 2013-05-26 01:11:54 65 -00:05:52 20 19

 

VTTA Exclusivity!

Published for London & Home Counties Group by Jim Burgin on 5th Jun 2013

The VTTA’s National Championship 25, held on 2 June, was restricted to members only and set what may be a new precedent.

It is true that some of the Association’s short distance championships are so oversubscribed that the restriction ‘Preference to Members’ has to be applied, but the limitation ‘members only’, no matter how few entries, is rare, if practised at all.

The invention and introduction of a system of age standards for time triallists some 70 years ago, was meant to cater for those comparatively few riders back then who were over the age of 40 and who had little chance of beating their younger rivals.

As the pendulum has swung and veterans outnumber youth by a huge margin, the standard tables have been appropriated by almost all promotions, creating a situation where membership of the VTTA would seem to some to be unnecessary when awards can be won on calculations which are borrowed, if not actually filched, from a benign organisation which exists for the benefit of all.

Advocates of a ‘members only’ restriction would agree that such a ruling could not apply to the longer distance event where a joint promotion is necessary in order to share the large requirement for helpers and where the inclusion of a VTTA Championship might add to the attraction, but in the 10, 25 and perhaps the 50, one wonders whether it might be politic to include such a limitation.

With the introduction of new standards in 2012, there were many occurrences of the fastest rider winning the best on standard award also. It did seem to some to be unjust that such riders should eschew membership of the very organisation which had created the format by which they were able to take a double dose of the prizes.

A telling remark by one of those fast riders whose gains amounted to a considerable amount of money (by time triallists’ benchmarks) was:

“Membership of the VTTA has no relevance to my performances.”

Whatever the differing views may be, the London Group’s staging of the 2013, 25 mile championship, with an entry of 86, all members of the VTTA, and a group of 33 marshals, also all members of the VTTA, was the hoped for memorable occasion – even though I says it who shouldn’t!